Newsweek's 2008 Challenge Index is out
The Post & Newsweek's education columnist Jay Mathews has released the 2008 Challenge Index, listing the top 100 public high schools as determined by "the total number of Advanced Placement, International Baccalaureate or Cambridge tests given at a school in May, and divide by the number of seniors graduating in May or June." DC has one school in the top 100 schools: Bell Multicultural coming in at number 76. Last year DC also place a school in the top 100 --Banneker-- which place 91st.
The table below shows how all of the District schools who have been listed on the index have done of the last 4 years. A promising trend is more and more DC schools are making the list each year, and they're mostly trending upwards in their ranking.
| School | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Banneker | 149 | 91 | 210 | 46 |
| Bell Multicultural | 76 | 333 | #N/A | #N/A |
| Cardozo | 1156 | 1318 | #N/A | #N/A |
| Coolidge | 1319 | #N/A | #N/A | #N/A |
| Duke Ellington School of the Arts | 1126 | #N/A | #N/A | #N/A |
| Friendship Collegiate | 1185 | #N/A | #N/A | #N/A |
| Hyde Public Charter | 695 | #N/A | #N/A | #N/A |
| McKinley Tech | 975 | #N/A | #N/A | #N/A |
| School Without Walls | 887 | 751 | 1086 | #N/A |
| SEED Public Charter | 565 | 728 | #N/A | #N/A |
| Thurgood Marshall Academy | 1176 | #N/A | #N/A | #N/A |
| Washington Math & Science Tech | #N/A | #N/A | 1051 | 594 |
| Woodrow Wilson | 129 | 359 | 187 | 316 |
0 comments:
Post a Comment